| Bird Varieties* | Size WxDxH | Weight** | Hole Size | Price*** | |||||
| A-Frame | 9x7x11 | 2.5 | 1-1/8" | $35 | |||||
| Chickadee | |||||||||
| Prothonotary Warbler | |||||||||
| Barn, Metal Roof | 14.5x17x14 | 12 | 1-1/2" | $170 | |||||
| Blue Bird | |||||||||
| White Breasted Nuthatch | |||||||||
| Tree & Green-Violet Swallow | |||||||||
| Ash Throated Fly Catcher | |||||||||
| Hairy Woodpecker | |||||||||
| Barn, Shake Roof | 14.5x17x14 | 12 | 1-1/2" | $200 | |||||
| Blue Bird | |||||||||
| White Breasted Nuthatch | |||||||||
| Tree & Green-Violet Swallow | |||||||||
| Ash Throated Fly Catcher | |||||||||
| Hairy Woodpecker | |||||||||
| Cathedral | 11x13x15 | 6 | 1-1/2" | $135 | |||||
| Blue Bird | |||||||||
| Nut Hatch | |||||||||
| Hairy Woodpecker | |||||||||
| Tree Swallow | |||||||||
| Ash Throated Fly Catcher | |||||||||
| Colonial Salt Box | 8x9x11.5 | 4.5 | 1-1/2" | $85 | |||||
| Blue Bird | |||||||||
| Tree & Green-Violet Swallow | |||||||||
| Carolina Wren | |||||||||
| Covered Wagon | 9x18x14 | 6 | 1-1/4" | $200 | |||||
| Bewick's House Wren | |||||||||
| Grain Elevator | 13.5x18x21 | 20 | 1-1/2" | $225 | |||||
| Blue Bird | |||||||||
| White Breasted Nuthatch | |||||||||
| Ash Throated Fly Catcher | |||||||||
| Hairy Woodpecker | |||||||||
| Horse Barn, House & Feeder | 18x9x15 | 10 | 2" | $200 | |||||
| Red- Headed Wood Pecker | |||||||||
| Tree & Green-Violet Swallow | |||||||||
| Horse Barn, House & Feeder | 18x9x15 | 10 | 1-1/2" | $200 | |||||
| Blue Bird | |||||||||
| Hairy Woodpecker | |||||||||
| Light House w/ light | 20x23x26 | 17.5 | 1-1/2" | $200 | |||||
| Tree & Green-Violet Swallow | |||||||||
| Carolina Wren | |||||||||
| Light House w/o light | 20x23x26 | 17.5 | 1-1/2" | $200 | |||||
| Tree & Green-Violet Swallow | |||||||||
| Carolina Wren | |||||||||
| Log Cabin | 13x12x13.5 | 7 | 1-1/2" | $160 | |||||
| Blue Bird | |||||||||
| Ash Throated Fly Catcher | |||||||||
| White Breasted Nuthatch | |||||||||
| Tree & Green-Violet Swallow | |||||||||
| Hairy Wood Pecker | |||||||||
| Carolina Wren | |||||||||
| Log Cabin Deluxe | 13x12x13.5 | 7 | 1-1/2" | $200 | |||||
| Blue Bird | |||||||||
| Ash Throated Fly Catcher | |||||||||
| White Breasted Nuthatch | |||||||||
| Tree & Green-Violet Swallow | |||||||||
| Hairy Wood Pecker | |||||||||
| Carolina Wren | |||||||||
| Modern Bird House | 9x12x7 | 4 | 1-1/4" | $75 | |||||
| Tit Mice | |||||||||
| Brown Headed Pigmy | |||||||||
| Downy Wood Pecker | |||||||||
| Bewick's House Wren | |||||||||
| Octagon, Flat | 10x10x13 | 4.5 | 1-1/2" | $65 | |||||
| Blue Bird | |||||||||
| Ash Throated Fly Catcher | |||||||||
| Hairy Woodpecker | |||||||||
| Tree & Green-Violet Swallow | |||||||||
| Yellow Bellied Sapsucker | |||||||||
| Carolina Wren | |||||||||
| Octagon, Peaked | 9x9x18 | 4.5 | 1-1/2" | ||||||
| Blue Bird | |||||||||
| Ash Throated Fly Catcher | |||||||||
| Hairy Woodpecker | |||||||||
| Tree & Green-Violet Swallow | |||||||||
| Yellow Bellied Sapsucker | |||||||||
| Carolina Wren | |||||||||
| Outhouse | 8x8x9 | 2.5 | 1-1/2" | $50 | |||||
| Wren | |||||||||
| Tree Swallows | |||||||||
| Robins Nest Box | 9x8x12 | 3.5 | n/a | $35 | |||||
| Robin | |||||||||
| Phoebe | |||||||||
| Barn Swallow | |||||||||
| Roost House | 9x13x13 | 6.5 | 1-3/4" | ||||||
| Blue Bird | |||||||||
| Great Crested Fly Catcher | |||||||||
| Yellow Bellied Sapsucker | |||||||||
| Rustic (Log) | 9x11x13 | 3.5 | 1-1/4" | ||||||
| Downy Wood Pecker | |||||||||
| Tit Mice | |||||||||
| Brown Headed Pigmy | |||||||||
| Red Breasted Nut Hatch | |||||||||
| Bewick's House Wren | |||||||||
| Small Bird House | 10.5x10x8 | 3 | 1-1/4" | $35 | |||||
| Tit Mice | |||||||||
| Brown Headed Pigmy | |||||||||
| Red Breasted Nut Hatch | |||||||||
| Downy Wood Pecker | |||||||||
| House Wren | |||||||||
| Bewick's Wren | |||||||||
| Smoke House | 10x11x14 | 5 | 1-1/2" | $175 | |||||
| Blue Bird | |||||||||
| Tree & Green-Violet Swallow | |||||||||
| Ash Throated Fly Catcher | |||||||||
| Hairy Woodpecker | |||||||||
| Carolina Wren | |||||||||
| Tobacco Curing Barn | 9x15x13 | 6.5 | 1-3/4" | $175 | |||||
| Blue Bird | |||||||||
| Hairy Woodpecker | |||||||||
| Great Crested Fly Catcher | |||||||||
| Windmill | 20x23x25 | 7.5 | 2" | $170 | |||||
| Feeder only | |||||||||
| Wren House | 7x7x14 | 4.5 | 1-1/2" | $45 | |||||
| Blue Bird | |||||||||
| Wren | |||||||||
| Hairy Woodpecker | |||||||||
| Tree Swallows | |||||||||
| Wright Wren House | 9x10x11 | 4 | 1-1/4" | $45 | |||||
| Downy Wood Pecker | |||||||||
| Tit Mice | |||||||||
| Brown Headed Pigmy | |||||||||
| Red Breasted Nut Hatch | |||||||||
| Wren | |||||||||
* While these birdhouses are particularly suited to the listed birds, there may be many more that are actually attracted to them. We would love to hear about your experiences!
** This is the actual weight in pounds of the birdhouse/feeder. The shipping weight will be approximately double this number.
*** The price does not include shipping, handling, or insurance.